Osprey Eja 48 Women's Ultralight Backpacking Backpack Deep Teal
Hurry Up! Only 50 Left in Stock!
Osprey Eja 48 Women's Ultralight Backpacking Backpack
Product Features
- Hipbelt Pockets - Two hipbelt pockets for easy on-the-go access to necessities
- Adjustable Airspeed Suspension - Injection-molded ladder adjustment system provides 4" of torso adjustability
- Increased Durability - Strong backpanel mesh and durable main body fabrics provide increased reliability
- Internal hydration sleeve with center back hose port
- Removable floating lid with top- and under-lid zippered pockets
- Item Dimensions: 28H x 14.6W x 13D in; Item Weight: 2.72lb
Specifications
| Other Special Features of the Product | Bottle Holder | Recommended Uses For Product | School, Travel, Work |
| Strap Type | Shoulder Strap | Compatible Device Size Maximum | 13 inches |
| Pocket Description | Utility Pocket | Water Resistance Level | Water Resistant |
| Embellishment Feature | Cord | Number Of Pockets | 6 |
| Number of Compartments | 12 | Backpack Harness Type | Shoulder Harness |
| Maximum Weight Recommendation | 15.9 kg | Zippered Compartment Count | 8 |
| Sleeve Length Description | Long Sleeve | Fit to Size Sentiment | positive |
| Fit Type | stretch | Shoulder to Bottom Hem Length | 27.95 inches |
| Material Type | Nylon | Product Care Instructions | Hand Wash Only |
| Outer Material | Nylon | Lining Description | Nylon |
| Shell Type | Soft Shell | Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight | Storage Volume | 55 liters |
| Item Dimensions D x W x H | 13"D x 14.6"W x 28"H | Item Weight | 2.7 pounds |
| Unit Count | 1 Count | Size | WXS/S |
| Backpack Harness Size | Small | Color | Deep Teal |
| Backpack Design | Daypack Backpack | Subject Character | Sports |
| Sport Type | Hiking, Outdoor Lifestyle | Theme | Outdoor Adventure |
| Pattern | Solid | Item Shape | Rectangular |
| Product Style | Eja Backpacking Backpack | Brand Name | Osprey |
| Age Range Description | Children | Style Number | 10004029 |
| Model Name | Eja 58 | School Type | High School |
| Number of Items | 1 | Global Trade Identification Number | 00843820131994, 34952154317039 |
| Warranty Description | All Mighty Guarantee | UPC | 843820131994 |
| Included Components | Eja 58 | Item Type Name | Backpacking Backpack |
| Manufacturer | Osprey | Manufacturer Part Number | 10004029 |
| Import Designation | Imported | ||
Description
For the perfect women's pack to carry when every ounce matters but you still need to count on your backpacking pack for a supportive carry, the Eja is just the ticket. Reach for the Eja 48 for the perfect mid-size ultra-light, with plenty of room to put in the miles, but not so much that you're tempted to overpack. Highly experienced backpackers will appreciate industry-leading comfort and ventilation—without the weight it often adds—making it the perfect pack for committing thru-hikes and ultralights like the AT or Colorado Trail. Need to trim some extra weight? An integrated FlapJacket takes the place of the removable floating lid in a pinch. Plus, our refined AirSpeed suspension keeps you cool with maximum airflow between you and your pack, so each mile stays as comfortable as the last. Made with 100% recycled materials.
No reviews yet. Be the first to review this product!