Osprey Ariel 65L Women's Backpacking Backpack, Black, WXS/S
Hurry Up! Only 50 Left in Stock!
Osprey Ariel 65L Women's Backpacking Backpack, Black, WXS/S
Product Features
- A Custom Fit-on-the-Fly Hipbelt, Custom Fit-on-the-Fly Shoulder Strap and adjustable torso length allow for a fine-tuned fit for a variety of body shapes and sizes.
- Included raincover made with PFC-free DWR and bluesign-approved materials
- Top-loader cinch and front panel zip access to main compartment
- Interal zippered sleeping bag compartment with removable divider
- Dual zippered hipbelt pockets and stretch mesh side water bottle pockets
- For Size X-Small/Small Recommended load range: 30-60 lbs | Pack weight: 4.84 lbs | Dimensions: 29.53 x 15.75 x 11.02 inches | Volume: 62 Liters
Specifications
| Other Special Features of the Product | Bottle Holder, Rain Cover | Recommended Uses For Product | Sport |
| Strap Type | Cross-Body, Shoulder Strap | Compatible Device Size Maximum | 18 inches |
| Pocket Description | Utility Pocket | Apparel Closure Type | Zipper |
| Water Resistance Level | Water Resistant | Number Of Pockets | 5 |
| Number of Compartments | 10 | Backpack Harness Type | Shoulder Harness |
| Sleeve Length Description | Long Sleeve | Fit to Size Sentiment | Positive |
| Fit Type | Customizable/Adjustable | Material Type | Bluesign-approved 420HD nylon packcloth with PFC-free DWR |
| Product Care Instructions | Hand Wash Only | Outer Material | Nylon |
| Lining Description | Nylon | Shell Type | Soft Shell |
| Apparel Fabric Stretch | No Stretch | Apparel Fabric Weight Class | Medium Weight |
| Storage Volume | 65 liters | Item Dimensions D x W x H | 11.02"D x 15.75"W x 29.53"H |
| Item Weight | 4.9 pounds | Unit Count | 1 Count |
| Size | WXS/S | Strap Size | Small |
| Backpack Harness Size | Small | Color | Black |
| Backpack Design | Framed Backpack | Subject Character | Sports |
| Sport Type | Hiking | Theme | Outdoors |
| Pattern | Solid | Item Shape | Rectangular prism |
| Product Style | Ariel Backpacking Backpack | Brand Name | Osprey |
| Age Range Description | Adult | Style Number | 10002880 |
| Model Name | Ariel 65 | School Type | High School |
| Number of Items | 1 | Warranty Description | All Mighty Guarantee |
| UPC | 843820108941 | Included Components | Backpack |
| Item Type Name | Backpacking Backpack | Manufacturer | Osprey |
| Manufacturer Part Number | 10002880 | Import Designation | Imported |
Description
Whether it’s an extended excursion into the backcountry or a weekend full of creature comforts, the women’s-specific Ariel 65 is built to carry the heaviest of loads. Offering a fine-tuned fit for a variety of body shapes and sizes with a Custom Fit-on-the-Fly™ Hipbelt, Shoulder Straps and adjustable torso length. An injection-molded backpanel offers close-to-body performance. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. Featuring an included raincover and made with bluesign®-approved nylon and PFC-free DWR.
No reviews yet. Be the first to review this product!